Banking
Deposit to your account or cash out your winnings quickly and safely! dev-dima online casino provides you with easy and secured options to deposit and withdraw, to make sure that all your transactions are always safe, fast and smooth.
Deposit
| Payment method | Type | Fee | Limits per transactions | |||
|---|---|---|---|---|---|---|
| CAPITAL CC FTD | No Fees | Min: 20 - Max: 1000 | Register Now! | |||
Withdraw
| Payment method | Type | Fee | Processing time | Limits per transactions | ||
|---|---|---|---|---|---|---|
| Bank transfer | No Fees | 24H - 48H | Min: 100 - Max: 1000 | Withdrawal | ||
| Bank transfer | No Fees | 24H - 48H | Min: 200 - Max: 5000 | Withdrawal | ||
| Crypto Currency Wallet | No Fees | 24H - 48H | Min: 0 - Max: 500 | Withdrawal | ||
| Bank transfer | No Fees | 24H - 48H | Min: 5 - Max: 1000 | Withdrawal | ||
| Bank transfer | No Fees | 24H - 48H | Min: 5 - Max: 1000 | Withdrawal | ||
| Bank transfer | No Fees | 24H - 48H | Min: 100 - Max: 1000 | Withdrawal | ||
| Bank transfer | No Fees | 24H - 48H | Min: 100 - Max: 5000 | Withdrawal | ||
| Bank transfer | No Fees | 24H - 48H | Min: 100 - Max: 1000 | Withdrawal | ||
| Bank transfer | No Fees | 24H - 48H | Min: 2 - Max: 1000 | Withdrawal | ||
| Bank transfer | No Fees | 24H - 48H | Min: 100 - Max: 1000 | Withdrawal | ||
| Bank transfer | No Fees | 24H - 48H | Min: 0 - Max: 5000 | Withdrawal | ||
| Bank transfer | No Fees | 24H - 48H | Min: 100 - Max: 1000 | Withdrawal | ||
| Bank transfer | No Fees | 24H - 48H | Min: 100 - Max: 1000 | Withdrawal | ||
| Bank transfer | No Fees | 24H - 48H | Min: 1500 - Max: 1555 | Withdrawal | ||
| Bank transfer | No Fees | 24H - 48H | Min: 100 - Max: 1000 | Withdrawal | ||
| Bank transfer | No Fees | 24H - 48H | Min: 100 - Max: 1000 | Withdrawal | ||
| Bank transfer | No Fees | 24H - 48H | Min: 100 - Max: 1000 | Withdrawal | ||
| Bank transfer | No Fees | 24H - 48H | Min: 5 - Max: 1000 | Withdrawal | ||
| Bank transfer | No Fees | 24H - 48H | Min: 20 - Max: 1000 | Withdrawal | ||



















